No description
  • JavaScript 95.5%
  • HTML 3%
  • Python 1.5%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
Gitea Actions Bot 383e6d690e
Some checks are pending
Fetch and Save Remote Content / fetch (push) Waiting to run
Sync Versions to index.json / sync-versions (push) Waiting to run
chore: update library.json
2026-08-13 22:27:36 +00:00
.archive fixes 2026-08-05 13:00:18 +02:00
.gitea/workflows Update .gitea/workflows/library.yml 2026-07-07 10:40:22 +00:00
.tools chore: update library.json 2026-08-13 22:27:36 +00:00
1tamilcrow Normalize JSON's 2026-07-15 20:02:02 +02:00
123anime 5 2026-08-13 20:34:12 +02:00
airflix fixes and removals 2026-08-01 16:09:12 +02:00
aksv Normalize JSON's 2026-07-15 20:02:02 +02:00
an1me 5 2026-08-13 20:34:12 +02:00
anihq 5 2026-08-13 20:34:12 +02:00
animeav1 Update animeav1/animeav1.js 2026-08-12 18:29:29 +00:00
animedefenders Normalize JSON's 2026-07-15 20:02:02 +02:00
animegg 5 2026-08-13 20:34:12 +02:00
animeheaven fixes and removals 2026-08-01 16:09:12 +02:00
animekhor Normalize JSON's 2026-07-15 20:02:02 +02:00
animeland Normalize JSON's 2026-07-15 20:02:02 +02:00
animelib 5 2026-08-13 20:34:12 +02:00
animenosub Normalize JSON's 2026-07-15 20:02:02 +02:00
animepahe 5 2026-08-13 20:34:12 +02:00
animesdigital Normalize JSON's 2026-07-15 20:02:02 +02:00
animesrbija Normalize JSON's 2026-07-15 20:02:02 +02:00
animeverse Normalize JSON's 2026-07-15 20:02:02 +02:00
animeweek Normalize JSON's 2026-07-15 20:02:02 +02:00
animexin fixes and removals 2026-08-01 16:09:12 +02:00
anineko Normalize JSON's 2026-07-15 20:02:02 +02:00
anitube Normalize JSON's 2026-07-15 20:02:02 +02:00
anoboye Normalize JSON's 2026-07-15 20:02:02 +02:00
asia2tv Normalize JSON's 2026-07-15 20:02:02 +02:00
chireads 5 2026-08-13 20:34:12 +02:00
comix 5 2026-08-13 20:34:12 +02:00
dev Normalize JSON's 2026-07-15 20:02:02 +02:00
donghuastream Normalize JSON's 2026-07-15 20:02:02 +02:00
doramaland Normalize JSON's 2026-07-15 20:02:02 +02:00
hdfilme Normalize JSON's 2026-07-15 20:02:02 +02:00
hdrezka 5 2026-08-13 20:34:12 +02:00
hexa 5 2026-08-13 20:34:12 +02:00
imdb upload 2026-07-17 18:20:16 +02:00
iptv-org Normalize JSON's 2026-07-15 20:02:02 +02:00
kaliscan 5 2026-08-13 20:34:12 +02:00
kisskh fixes and uploads 2026-08-05 12:44:17 +02:00
lightnovelworld Normalize JSON's 2026-07-15 20:02:02 +02:00
lmanime Normalize JSON's 2026-07-15 20:02:02 +02:00
lncrawler Normalize JSON's 2026-07-15 20:02:02 +02:00
luciferdonghua Normalize JSON's 2026-07-15 20:02:02 +02:00
mangabuddy Normalize JSON's 2026-07-15 20:02:02 +02:00
mangadex 5 2026-08-13 20:34:12 +02:00
mangafire 5 2026-08-13 20:34:12 +02:00
mangafreak 5 2026-08-13 20:34:12 +02:00
mangakatana Normalize JSON's 2026-07-15 20:02:02 +02:00
mangapark Normalize JSON's 2026-07-15 20:02:02 +02:00
mangapub Normalize JSON's 2026-07-15 20:02:02 +02:00
mangataro Normalize JSON's 2026-07-15 20:02:02 +02:00
mangaworld Normalize JSON's 2026-07-15 20:02:02 +02:00
monoschinos2 5 2026-08-13 20:34:12 +02:00
nimegami Normalize JSON's 2026-07-15 20:02:02 +02:00
nivod 5 2026-08-13 20:34:12 +02:00
novelbin Normalize JSON's 2026-07-15 20:02:02 +02:00
novelnext 5 2026-08-13 20:34:12 +02:00
onetouch 5 2026-08-13 20:34:12 +02:00
otaku-streamers fixes and removals 2026-08-01 16:09:12 +02:00
otakutsu 5 2026-08-13 20:34:12 +02:00
peachify 5 2026-08-13 20:34:12 +02:00
readnovelfull Normalize JSON's 2026-07-15 20:02:02 +02:00
readnovels Normalize JSON's 2026-07-15 20:02:02 +02:00
rumanhua1 Normalize JSON's 2026-07-15 20:02:02 +02:00
senshi Normalize JSON's 2026-07-15 20:02:02 +02:00
toontales Normalize JSON's 2026-07-15 20:02:02 +02:00
turkish123 Normalize JSON's 2026-07-15 20:02:02 +02:00
vidcore 5 2026-08-13 20:34:12 +02:00
videasy fixes and uploads 2026-08-05 12:44:17 +02:00
vidfast 5 2026-08-13 20:34:12 +02:00
vidlink Normalize JSON's 2026-07-15 20:02:02 +02:00
vidup fixes and uploads 2026-08-05 12:44:17 +02:00
weebcentral 5 2026-08-13 20:34:12 +02:00
xiaoxintv Normalize JSON's 2026-07-15 20:02:02 +02:00
xpass 5 2026-08-13 20:34:12 +02:00
yummyanime 5 2026-08-13 20:34:12 +02:00
.gitignore upload 2026-06-25 21:33:02 +02:00
app_support.py add eclipse 2026-06-28 17:55:13 +02:00
index.json 5 2026-08-13 20:34:12 +02:00
LICENSE Normalize JSON's 2026-07-15 20:02:02 +02:00
README.md upload 2026-06-25 21:33:02 +02:00
SORA_MODULES_GUIDE.md Create SORA_MODULES_GUIDE.md 2026-06-16 20:43:48 +02:00


1: These stats are the stats of the full Sora Library.

Warning

IMPORTANT

Any app meeting the following criteria is free to use my modules:

  1. No paywall, subscription, or payment required for my modules
    (you may charge for other parts of your app).
  2. No advertisements during the usage of my modules.
  3. Open source: your app's source code must be publicly available.

All the above terms are mandatory unless given permission by me.
In short: no commercial use and transparency is required.

Caution

Do not pay to use these modules — if someone is charging you, it's a scam!

Neither should you bear watching ads to use these modules. Please report apps that do this forcibly!


Discord Presence

Profile Counter